Ross Softball Roster
2024 Softball: Varsity Team
Player# | Player Name | Position | Grade Level |
2 | Rileigh DeAnda | P/IF | 11 |
3 | Rubi Almaguer | SS/OF | 9 |
4 | Lilly Halbeisen | OF | 10 |
5 | Mady Hammer | IF | 10 |
6 | Kenna Tooman | Utility | 11 |
13 | Alivia Weisenauer | C/Utility | 11 |
16 | Ella Warner | OF | 12 |
20 | Allison Gazdecki | P | 11 |
24 | Riley Habeisen | Utility | 10 |
25 | Addy Schoch | 1B/3B | 11 |
27 | Samantha Hardy | Utility | 12 |
30 | Sara Gross | 3B | 11 |
31 | Lauren Gazdecki | Utility | 09 |
2024 Softball: JV Team
Player# | Player Name | Position | Grade Level |
7 | Morgan Batey | Utility | 10 |
8 | Reagan Smith | /C/3B | 10 |
11 | Cammie Gibson | OF | 09 |
12 | Jersey Smith | Utility | 10 |
17 | Alexis Seamon | Utility | 11 |
18 | Amaya Grine | P/INF | 10 |
19 | Olivia Anstead | P/INF | 10 |
21 | Makaela Finley | 1B | 10 |
23 | Karsen Rau | 2B/OF | 11 |
26 | Sam Walker | INF | 09 |
29 | Amber Medina-Casanova | OF | 09 |
32 | Paige Wott | 1B | 09 |
Edit JV-A Roster Edit JV-B Roster Edit Varsity Roster