
2020 JV Volleyball

2020 Varsity Volleyball
2020 Varsity Volleyball Team
Number | Player Name | Position | Grade |
---|---|---|---|
1 | Emily Miller | DS | 12 |
2 | Kelsey Weikert | Libero | 11 |
3 | Abigail Cahill | Left Side | 09 |
4 | Elly Stotz | Opposite | 12 |
5 | Jayden Ruiz | Left Side | 12 |
6 | Joceyln Hines | Left Side | 09 |
12 | Haleigh Rios | DS | 11 |
13 | Caroline Cahill | Setter | 11 |
15 | Carma Johnson | MB | 09 |
22 | Hannah Sheidler | Setter/Opposite | 11 |
24 | Liz Keller | DS | 11 |
31 | Alyssa Dagg | Opposite | 10 |
33 | Brooklyn Smith | MB | 10 |
2020 JV Volleyball Team
Number | Name | Position: | Grade: |
---|---|---|---|
6 | Joceyln Hines | Left Side | 09 |
7 | Hope Riehl | Setter/Opposite | 09 |
8 | Allie Keller | Left Side | 09 |
9 | Aryn Kauble | DS/Libero | 10 |
18 | Ella Warner | DS | 09 |
19 | Kendyl Kidwell | Left Side | 10 |
21 | Mylah Williams | MB | 10 |
22 | Hannah Scheidler | Setter/Opposite | 11 |
24 | Elizabeth Keller | Left Side | 11 |
27 | Angelina Rodriguez | Setter | 10 |
31 | Alyssa Dagg | MB/Opposite | 10 |
2019 Freshman Volleyball Team
Number | Player Name | Position | Grade |
---|---|---|---|
2 | Kennedi Kayden | DS | 9 |
3 | Aryn Kauble | DS | 9 |
10 | Mylah Williams | LS | 9 |
14 | Reese Shanahan | MH | 9 |
19 | Kendyl Kidwell | MH | 9 |
20 | Shaunice Knott | MH | 9 |
23 | Miah Garcia | LS | 9 |
26 | Hailey Held | DS | 9 |
27 | Angelina Rodriquez | S | 9 |
33 | Brooklynn Smith | MH | 9 |