Ross Cheerleading Roster
2020 Freshmen Football Cheerleaders
Name | Grade |
Elyssa Belden | 09 |
Anaya Bulger | 09 |
Jessica Grove | 09 |
Lailah Heidelburg | 09 |
Keyana Jones | 09 |
Aryia Lather | 09 |
Kaelyn Marroquin | 09 |
Briyana Simms | |
2020 JV/Varsity Football Cheerleaders
Name | Grade |
Paulina Andres | 10 |
Lydia Braun | 11 |
Corra Burroughs | 12 |
Paris Cooks | 10 |
Makenna Gonya | 10 |
Katrina Henry | 10 |
Haley Hoffman | 11 |
Aiyah Jones | 10 |
Ariah Jones | 11 |
Kyra Jones | 10 |
Madelyn Nyler | 10 |
Rayin Jordan | 12 |
Shabria McDonald | 12 |
Julia Mellinger | 11 |
Haley Miarer | 10 |
Briana Morrisette | 11 |
Makiah Morrisette | 10 |
Reva Myers | 11 |
Madelyne Nyler | 11 |
Siara Preston | 11 |
Meagan Schultz | 11 |
Jeriea' Walton | 11 |
Edit Freshmen Roster Edit JV Roster Edit Varsity Roster