2020-21 Swimming & Diving: Boys Team
Name | Grade |
---|---|
Ethan Beardmore | 12 |
Evan Beardmore | 09 |
Conner Colston | 12 |
Roman Contreras | 11 |
Ryan Dabrunz | 11 |
Cole Dymond | 11 |
Garrett Ebert | 11 |
Eliot Haitonic | 09 |
Trenton Harkness | 10 |
Quentin O'Brien | 09 |
Isaias Ortiz | 12 |
Braedyn Price | 12 |
Case Stevenson | 12 |
Samuel Sweeney | 11 |
Jacob Thompson | 12 |
Trenton Ward | 12 |
Logan Weisenauer | 10 |
Aidan Zimmerman | 10 |
2020-21 Swimming & Diving: Girls Team
Name | Grade |
---|---|
Alyssa Batey | 12 |
Mara Brown | 12 |
Megan Evans | 9 |
Madison Gallagher | 11 |
Rachel Haitonic | 121 |
Kalli Moreno | 10 |
Channing Stevenson | 0 |
Allison Taylor | 11 |
Hannah Widman | 12 |
Hayley Wilson | 12 |
Faith Zimmerman | 12 |
Lauren Zimmerman | 12 |