Ross Swimming & Diving Roster
2022-23 Swimming & Diving: Boys Team
Name | Grade |
Evan Beardmore | 11 |
CollinBooher | 11 |
Parker Brown | 10 |
Blake Dymond | 9 |
Eric Elder | 10 |
Derek Haeusser | 11 |
Eliot Haitonic | 11 |
Trenton Harkness | 12 |
Jackson Kiddey | 10 |
Zavier Lopez | 10 |
Quentin O'Brien | 11
|
Robert Rich, Jr | 10 |
Bryceton Sabo | 10 |
Landon Seikel | 11 |
Logan Weisenauer | 12 |
Aidan Zimmerman | 12 |
2022-23 Swimming & Diving: Girls Team
Name | Grade |
Virginia Dabrunz | 11 |
Megan Evans | 11 |
Kamryn Krieger | 10 |
Kayla Lewis | 10 |
Kalli Moreno | 12 |
Brenah Parker | 9 |
Aubrey Pfotenhauer | 9 |
Channing Stevenson | 11 |
Audrey Stewart | 9 |
Evelyn Szymanowski | 11 |
Olivia Thompson | 9 |
Kenna Tooman | 10 |
Sydney Weickert | 10 |
Alivia Weisenauer | 10 |
Edit Boys Team Roster Edit Girls Team Roster