Ross Girls Soccer Roster
2023 Girls Soccer Team
Number | Player Name | Position | Grade |
1 | Malise Lee-Garrett | Midfielder | 10 |
2 | Victoria Kaczmarek | Midfielder | 09 |
3 | Ashtyn Marsee | Defender | 10 |
4 | Ayden Channing | Midfielder | 09 |
5 | Malaya Hughes | Forward | 09 |
6 | Brooklyn Reau | Midfielder | 11 |
8 | Camille Gonzalez | Forward | 12 |
9 | Briallen Reau | Defender | 10 |
10 | Destinae Scott | Defender | 10 |
11 | Zoe Kaczmarek | Midfielder | 11 |
12 | Danika Denmen | Midfielder | 11 |
13 | Ella Smith | Midfielder | 12 |
14 | Alexia Gibson | Defender | 09 |
15 | Esmeralda Gonzalez | Midfielder | 10 |
16 | Cammie Gibson | Defender | 09 |
17 | Makaylah Wozniak | Defender | 11 |
18 | Kenzie Schwochow | Defender | 09 |
19 | Ava Thomas | Defender | 12 |
24 | Brooklyn Koebel | Defender | 09 |
27 | Allison Gazdecki | Goal Keeper | 12 |
28 | Lilyana Reyes-Rodriguez | Defender | 09 |
Edit Girls Soccer Roster