2025 Softball: Varsity Team
Player# | Player Name | Grade Level | |
---|---|---|---|
3 | Rubi Almaguer | 10 | |
4 | Lilly Halbeisen | 11 | |
5 | Mady Hammer | 11 | |
6 | Kenna Tooman | 12 | |
9 | Brooklyn Berndt | 9 | |
13 | Alivia Weisenauer | 12 | |
16 | Alex Brake | 12 | |
23 | Karsen Rau | 12 | |
24 | Riley Habeisen | 11 | |
25 | Addy Schoch | 12 | |
30 | Sara Gross | 12 |
2025 Softball: JV Team
Player# | Player Name | Position |
---|---|---|
7 | Morgan Batey | 11 |
8 | Reagan Smith | 11 |
11 | Cammie Gibson | 10 |
15 | Zoey Gerwin | 9 |
17 | Raelyn Baskey | 9 |
18 | Amaya Grine | 11 |
19 | Olivia Anstead | 11 |
20 | Elysia DeLeon | 1B |
21 | Adrienne Duke | 9 |
26 | Sam Walker | 10 |
29 | Noelle Lomax-Young | 11 |
31 | Lauren Gazdecki | 10 |
Edit JV-A Roster Edit JV-B Roster Edit Varsity Roster